Cargo Cutoffs
Cargo Cutoffs to Europe
Baltimore
A Service | AL1 Service | AL2 Service | AL3 Service | |
---|---|---|---|---|
RORO | 1500 W | — | — | — |
Cntr. | 1600 Th | — | — | — |
Haz ** | 1600 Th | — | — | — |
Charleston
A Service | AL1 Service | AL2 Service | AL3 Service | |
---|---|---|---|---|
Cntr. | — | — | 1600 F | — |
Haz ** | — | — | 1200 F | — |
Halifax
A Service | AL1 Service | AL2 Service | AL3 Service | |
---|---|---|---|---|
RORO | 1100 M | — | — | — |
Cntr. | 1600 Tu | 1700 F | — | — |
Haz ** | 1600 Tu | 1700 F | — | — |
Houston
A Service | AL1 Service | AL2 Service | AL3 Service | |
---|---|---|---|---|
Cntr. | — | — | — | 1200 Th |
Haz ** | — | — | — | 1200 Th |
New York
A Service | AL1 Service | AL2 Service | AL3 Service | |
---|---|---|---|---|
RORO* | 1500 M | — | — | — |
Cntr. | 1530 F | 1600 Th | 1600 M | — |
Haz ** | 1530 F | 1600 Th | 1200 M | — |
Norfolk NIT
A Service | AL1 Service | AL2 Service | AL3 Service | |
---|---|---|---|---|
RORO | 1500 Th | — | — | |
Cntr. | 1600 F | 1600 F | 1200 F | |
Haz ** | 1600 F | 1600 F | — | 1200 Th |
Norfolk PMT
A Service | AL1 Service | AL2 Service | AL3 Service | |
---|---|---|---|---|
RORO | — | — | — | — |
Cntr. | — | — | — | — |
Haz ** | — | — | — | — |
*RORO NY delivers to NY FAPS Berth 17 |
** Hazardous documentation due Noon hour EST business daybefore container cut off |
Cargo Cutoffs to North America
Antwerp
A Service | AL1 Service | AL2 Service | AL3 Service | |
---|---|---|---|---|
RORO | 1200 Tu | — | — | — |
Cntr. | 2100 Tu | 1600 Tu | — | 2100 W |
Haz | 2100 Tu | 1200 Tu | — | 1200 W |
Static | 1200 M | — | — | — |
Belfast
A Service | AL1 Service | AL2 Service | AL3 Service | |
---|---|---|---|---|
RORO | — | — | — | — |
Cntr. | 1800 W | |||
Haz. | 1800 W | — | — | — |
Dublin
A Service | AL1 Service | AL2 Service | AL3 Service | |
---|---|---|---|---|
RORO | — | — | — | — |
Cntr. | 1000 F | — | — | — |
Haz | 1000 F | — |
Goteborg
A Service | AL1 Service | AL2 Service | AL3 Service | |
---|---|---|---|---|
RORO | — | — | — | — |
Cntr. | 2000 F | — | — | — |
Haz | 2000 F | — | — | — |
Hamburg
A Service | AL1 Service | AL2 Service | AL3 Service | |
---|---|---|---|---|
RORO | 1200 Th | — | — | — |
Cntr. | 0800 F | — | 1800 W | 1200 F |
Haz | 0800 F | — | 1800 W | 1200 F |
Le Havre
A Service | AL1 Service | AL2 Service | AL3 Service | |
---|---|---|---|---|
Cntr. | — | — | 1600 F | — |
Haz | — | — | 1600 F | — |
Liverpool
AService | AL1 Service | AL2 Service | AL3 Service | |
---|---|---|---|---|
RORO | 1600 F | — | — | — |
Cntr. | 2100 F | — | — | — |
Haz | 2100 F | — | — | — |
London Gateway
A Service | AL1 Service | AL2 Service | AL3 Service | |
---|---|---|---|---|
Cntr. | — | 1600 Th | — | 1600 M |
Haz | — | 1600 Th | — | 1600 M |
Rotterdam
A Service | AL1 Service | AL2 Service | AL3 Service | |
---|---|---|---|---|
Cntr. | — | 1600 Tu | 1600 M | — |
Haz | — | 1200 Tu | 1600 M | — |
Southampton
A Service | AL1 Service | AL2 Service | AL3 Service | |
---|---|---|---|---|
Cntr. | — | — | — | — |
Haz | — | — | — | — |